| Photo | Name | Position | Date of birth |
|---|---|---|---|
| | Felipe Anderson | Attacker | 1993-04-15 |
| | Toni Martínez | Attacker | 1997-06-30 |
| | Aly Cissokho | Defender | 1987-09-15 |
| | Marko Grujić | Midfielder | 1996-04-13 |
| | João Carlos Teixeira | Midfielder | 1993-01-18 |
| | Luis Díaz | Attacker | 1997-01-13 |
| | Diogo Jota | Attacker | 1996-12-04 |
| | Eliaquim Mangala | 1991-02-13 | |
| | Diogo Dalot | Defender | 1999-03-18 |
| | Alex Telles | Defender | 1992-12-15 |
| | Christian Atsu | Attacker | 1992-01-10 |
| | Radamel Falcao | Attacker | 1986-02-10 |
| | Danilo | Defender | 1991-07-15 |
| | Fernando | Midfielder | 1987-07-25 |
| | Silvestre Varela | Attacker | 1985-02-02 |
| | James Rodríguez | Midfielder | 1991-07-12 |
| | Casemiro | Midfielder | 1992-02-23 |
| | Nicolás Otamendi | Defender | 1988-02-12 |
| | Chancel Mbemba | Defender | 1994-08-08 |
| | Ricardo Quaresma | 1983-09-26 | |
| | Malang Sarr | Defender | 1999-01-23 |
| | Fábio Vieira | Midfielder | 2000-05-30 |
| | Evandro | Midfielder | 1986-08-23 |
| | Miguel Layún | Defender | 1988-06-25 |
| | Lucho González | Midfielder | 1981-01-19 |
| | Akio Kogiku | 1985-08-31 | |
| | Giannelli Imbula | Midfielder | 1992-09-12 |
| | Sérgio Oliveira | Midfielder | 1992-06-02 |
| | Joris Kayembe Ditu | Defender | 1994-08-08 |
| | Miguel Lopes | Defender | 1986-12-19 |
| | Fredy Guarin | Midfielder | 1986-06-30 |
| | Chidozie Awaziem | Defender | 1997-01-01 |
| | Majeed Waris | Attacker | 1991-09-19 |
| | Ricardo Pereira | Defender | 1993-10-06 |
| | Yacine Brahimi | Attacker | 1990-02-08 |
| | Danilo Pereira | Midfielder | 1991-09-09 |
| | Juan Quintero | Midfielder | 1993-01-18 |
| | Eduardo | Midfielder | 1989-10-17 |
| | Cristian Gabriel Rodríguez Barrotti | Midfielder | 1985-09-30 |
| | Vitinha | Midfielder | 2000-02-13 |
| | Hyun-jun Suk | 1991-06-29 | |
| | Fran Navarro | Attacker | 1998-02-03 |
| | Carraça | Defender | 1993-03-01 |
| | Liédson | Attacker | 1977-12-17 |
| | Zé Luís | Attacker | 1991-01-24 |
| | Marat Izmailov | Midfielder | 1982-09-21 |
| | Beto | 1982-05-01 | |
| | Rúben Semedo | Defender | 1994-04-04 |
| | Abraham Marcus | Attacker | 2000-01-02 |
| | Vasco Sousa | Midfielder | 2003-04-03 |
| | Evanilson | Attacker | 1999-10-06 |
| | Cláudio Ramos | Goalkeeper | 1991-11-16 |
| | Pepê | Attacker | 1997-02-24 |
| | David Carmo | Defender | 1999-07-19 |
| | Stephen Eustáquio | Midfielder | 1996-12-21 |
| | Nanú | Defender | 1994-05-17 |
| | Adrián | 1988-01-08 | |
| | Éder Militão | Defender | 1998-01-18 |
| | Vincent Aboubakar | Attacker | 1992-01-22 |
| | Felipe | Defender | 1989-05-16 |
| | Souza | Midfielder | 1989-02-11 |
| | André Castro | Midfielder | 1988-04-02 |
| | Pawel Kieszek | Goalkeeper | 1984-04-16 |
| | Steven Defour | Midfielder | 1988-04-15 |
| | Josué | Midfielder | 1990-09-17 |
| | Alex Sandro | Defender | 1991-01-26 |
| | Marc Janko | Attacker | 1983-06-25 |
| | Kleber | 1990-05-02 | |
| | Rafael Bracali | Goalkeeper | 1981-05-05 |
| | Pablo Osvaldo | Attacker | 1986-01-12 |
| | Alberto Bueno | 1988-03-20 | |
| | José Ángel | Defender | 1989-09-05 |
| | Francisco Ramos | Midfielder | 1995-04-10 |
| | João Graça | Midfielder | 1995-06-18 |
| | Héctor Quiñones | Defender | 1992-03-17 |
| | Agustín Marchesín | Goalkeeper | 1988-03-16 |
| | Francisco Meixedo | Goalkeeper | 2001-05-19 |
| | Renzo Saravia | Defender | 1993-06-16 |
| | João Marcelo | Defender | 2000-06-13 |
| | André Franco | Midfielder | 1998-04-12 |
| | Samuel | Goalkeeper | 1994-03-29 |
| | Gabriel Veron | Attacker | 2002-09-03 |
| | Fernando Andrade | Attacker | 1993-01-08 |
| | Óliver Torres | Midfielder | 1994-11-10 |
| | Moussa Marega | Attacker | 1991-04-14 |
| | Héctor Herrera | Midfielder | 1990-04-19 |
| | Ukra | Attacker | 1988-03-16 |
| | Rúben Micael | Midfielder | 1986-08-19 |
| | Víctor García | Defender | 1994-06-11 |
| | Abdoulaye Ba | Defender | 1991-01-01 |
| | Jackson Martínez | Attacker | 1986-10-03 |
| | Diego Reyes | Defender | 1992-09-19 |
| | Djalma | Attacker | 1987-05-30 |
| | Tomás Podstawski | Midfielder | 1995-01-30 |
| | Andrés Fernández | Goalkeeper | 1986-12-17 |
| | Rui Pedro | Attacker | 1998-03-20 |
| | Paulinho | Midfielder | 1994-07-10 |
| | Yordan Osorio | Defender | 1994-05-10 |
| | Dellatorre | Attacker | 1992-05-01 |
| | Shoya Nakajima | Midfielder | 1994-08-23 |
| | Fernando Fonseca | Defender | 1997-03-14 |
| | Licá | 1988-09-08 | |
| | Pepe | Defender | 1983-02-26 |
| | João Mário | Defender | 2000-01-03 |
| | Fábio Cardoso | Defender | 1994-04-19 |
| | Wendell | Defender | 1993-07-20 |
| | Bernardo Folha | Midfielder | 2002-03-23 |
| | Zaidu Sanusi | Defender | 1997-06-13 |
| | Rodrigo Conceição | Defender | 2000-01-02 |
| | Danny Namaso | Attacker | 2000-08-28 |
| | Wenderson Galeno | Attacker | 1997-10-22 |
| | Iván Marcano | Defender | 1987-06-23 |
| | Wilson Manafá | Defender | 1994-07-23 |
| | Otávio | Midfielder | 1995-02-09 |
| | Mamadou Loum | Midfielder | 1996-12-30 |
| | Casillas | Goalkeeper | 1981-05-20 |
| | André Pereira | Attacker | 1995-05-05 |
| | Jesús Corona | Attacker | 1993-01-06 |
| | Jorge Fucile | Defender | 1984-11-19 |
| | Maicon | Defender | 1988-09-14 |
| | Fernando Daniel Belluschi | Midfielder | 1983-09-10 |
| | Sereno | Defender | 1985-05-18 |
| | Emidio Rafael | Defender | 1986-01-24 |
| | Mariano González | Midfielder | 1981-05-05 |
| | Juan Iturbe | Attacker | 1993-06-04 |
| | Nabil Ghilas | Attacker | 1990-04-20 |
| | Mikel Agu | Midfielder | 1993-05-27 |
| | Fabiano | Goalkeeper | 1988-02-29 |
| | Kelvin | Attacker | 1993-06-01 |
| | Bruno Martins Indi | Defender | 1992-02-08 |
| | Gonçalo Paciência | Attacker | 1994-08-01 |
| | Laurent Depoitre | Attacker | 1988-12-07 |
| | Willy Boly | Defender | 1991-02-03 |
| | Sebá | Attacker | 1992-06-08 |
| | Fábio Silva | Attacker | 2002-07-19 |
| | Maxi Pereira | Defender | 1984-06-08 |
| | Mehdi Taremi | Attacker | 1992-07-18 |
| | Diogo Costa | Goalkeeper | 1999-09-19 |
| | Mateus Uribe | Midfielder | 1991-03-21 |
| | Gonçalo Borges | Attacker | 2001-03-29 |
| | Bruno Costa | Midfielder | 1997-04-19 |
| | Romário Baró | Midfielder | 2000-01-25 |
| | Tiquinho Soares | Attacker | 1991-01-17 |
| | Vaná | Goalkeeper | 1991-04-25 |
| | Diogo Leite | Defender | 1999-01-23 |
| | Hernâni | Attacker | 1991-08-20 |
| | Marius Mouandilmadji | Attacker | 1998-01-22 |
| | Jorge | Defender | 1996-03-28 |
| | Walter | Attacker | 1989-07-22 |
| | Álvaro Pereira | Defender | 1985-11-28 |
| | Helton | Goalkeeper | 1978-05-18 |
| | João Moutinho | Midfielder | 1986-09-08 |
| | Hulk | Attacker | 1986-07-25 |
| | Cristian Săpunaru | Defender | 1984-04-05 |
| | Kadu | Goalkeeper | 1994-11-30 |
| | Antonio Jose De Carvalho | Midfielder | 1993-01-14 |
| | Thibaut Vion | Midfielder | 1993-12-11 |
| | André Silva | Attacker | 1995-11-06 |
| | Rúben Neves | Midfielder | 1997-03-13 |
| | Cristian Tello | Attacker | 1991-08-11 |
| | André André | Midfielder | 1989-08-26 |
| | Diogo Verdasca | Defender | 1996-10-26 |
| | José Sá | Goalkeeper | 1993-01-17 |
| | José Campaña | Midfielder | 1993-05-31 |
| | Nicolás González | Midfielder | 2002-01-03 |
| | Francisco Conceição | Attacker | 2002-12-14 |
| | João Mendes | Defender | 2000-04-13 |
| | Mouhamed Mbaye | Goalkeeper | 1997-10-13 |
| | Tomás Esteves | Defender | 2002-04-03 |
Porto and Porto Players
We have listed below all the players that have played for both Porto and Porto football teams. It can help you to guess players for Tiki Taka Toe footy grid game, or other similar games.
European League
Serie A
Common Players